<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Animal Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2614</Issn>
				<Volume>30</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of dietary prebiotic Inulin on growth indices, weight gain and survival rate in Zebrafish (Danio rerio)</ArticleTitle>
<VernacularTitle>Effects of dietary prebiotic Inulin on growth indices, weight gain and survival rate in Zebrafish (Danio rerio)</VernacularTitle>
			<FirstPage>194</FirstPage>
			<LastPage>202</LastPage>
			<ELocationID EIdType="pii">1054</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the effects of different levels (control group (0), 1, 2 and 3 gr Inulin per Kg diet) of prebiotic Inulin as nutritional supplement were investigated on growth indices (Specific growth rate, Weight gain, Condition factor, Food conversion rate and Survival rate) on Zebra fish for 4 months. Larvae were fed with experimental diets from the beginning of feeding until adult (adolescence) (average weight: 67.1 g, length: 4.5 cm). Different levels of inulin had no significant effect on rate survival (P&lt;0.05). The results showed that diet containing 3 gr inulin significantly caused the best FCR in Zebra fish (P&lt;0.05). By increasing the inulin diet during the experiment, specific growth rate increased. Body weight gain had significant differences (P&lt;0.05) as the highest and the lowest were observed in treatment 3 gr of inulin and control, respectively. The highest Condition factor was observed in 3 gr of inulin and the loa fish diet can improve the performance of the growth indices (FCR, SGR and CF), and increase larvae survival and final biomass, also this prebiotic can be considered as a suitable supplement for Cyprinidae diet.</Abstract>
			<OtherAbstract Language="FA">In this study, the effects of different levels (control group (0), 1, 2 and 3 gr Inulin per Kg diet) of prebiotic Inulin as nutritional supplement were investigated on growth indices (Specific growth rate, Weight gain, Condition factor, Food conversion rate and Survival rate) on Zebra fish for 4 months. Larvae were fed with experimental diets from the beginning of feeding until adult (adolescence) (average weight: 67.1 g, length: 4.5 cm). Different levels of inulin had no significant effect on rate survival (P&lt;0.05). The results showed that diet containing 3 gr inulin significantly caused the best FCR in Zebra fish (P&lt;0.05). By increasing the inulin diet during the experiment, specific growth rate increased. Body weight gain had significant differences (P&lt;0.05) as the highest and the lowest were observed in treatment 3 gr of inulin and control, respectively. The highest Condition factor was observed in 3 gr of inulin and the loa fish diet can improve the performance of the growth indices (FCR, SGR and CF), and increase larvae survival and final biomass, also this prebiotic can be considered as a suitable supplement for Cyprinidae diet.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nutritional Supplement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prebiotic Inulin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Danio rerio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Specific Growth Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Survival</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://animal.ijbio.ir/article_1054_db576a7d2453575f29eab4bac787b919.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
