<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Animal Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2614</Issn>
				<Volume>28</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Population structure of Alosa Linck, 1970 in the southern Coast of Caspian Sea (Guilan province)</ArticleTitle>
<VernacularTitle>Population structure of Alosa Linck, 1970 in the southern Coast of Caspian Sea (Guilan province)</VernacularTitle>
			<FirstPage>457</FirstPage>
			<LastPage>465</LastPage>
			<ELocationID EIdType="pii">711</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Marzie</FirstName>
					<LastName>Zahmatkesh</LastName>
<Affiliation>university of guilan</Affiliation>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Shabanipour</LastName>
<Affiliation>university of guilan</Affiliation>

</Author>
<Author>
					<FirstName>Asgar</FirstName>
					<LastName>Zahmatkesh</LastName>
<Affiliation>mirza koochak khan center for higher education in fishery science and industries</Affiliation>

</Author>
<Author>
					<FirstName>Keyvan</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>national inland water aquaculture institute</Affiliation>
<Identifier Source="ORCID">0000-0001-5095-2905</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Genus Alosa Linck, 1970 is widely distributed in the Caspian Sea but in Southern region of Caspian Sea identified species has not been reconsidered during past ten years. To study the population density of Alosa species of Iranian waters of Caspian Sea, samples were collected over a period of one year (Jun 2012 to March 2013) from Chaboksar, Chaf and Kiashahr coastal water by beach seines and gill net.After collection all samples were brought to laboratory in ice boxes.for identification of different species had been done according to morphological characteristic. A total of 430 specimens were examined to identify four species namely Alosa braschnikowi, Alosa caspia, Alosa kessleri and Alosa saposchnikowi. A.braschnikowi was the most frequent species and Alosa saposchnikowi had the lowest prevalence. A.braschnikowi and A.caspia had the highest and lowest mean fork length and weight, respectively. Sex survey showed that females were dominant in all species. The obtained samples were of 2 to 7 years of age.</Abstract>
			<OtherAbstract Language="FA">Genus Alosa Linck, 1970 is widely distributed in the Caspian Sea but in Southern region of Caspian Sea identified species has not been reconsidered during past ten years. To study the population density of Alosa species of Iranian waters of Caspian Sea, samples were collected over a period of one year (Jun 2012 to March 2013) from Chaboksar, Chaf and Kiashahr coastal water by beach seines and gill net.After collection all samples were brought to laboratory in ice boxes.for identification of different species had been done according to morphological characteristic. A total of 430 specimens were examined to identify four species namely Alosa braschnikowi, Alosa caspia, Alosa kessleri and Alosa saposchnikowi. A.braschnikowi was the most frequent species and Alosa saposchnikowi had the lowest prevalence. A.braschnikowi and A.caspia had the highest and lowest mean fork length and weight, respectively. Sex survey showed that females were dominant in all species. The obtained samples were of 2 to 7 years of age.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Abundance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">clupeidae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alosa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caspian Sea</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://animal.ijbio.ir/article_711_6081594975a764c8e3a691fa2b3a321d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
